Expand All
Flight 1 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -7 | 201 | $150.00 | 100.00 | |
T2 | -4 | 204 | $75.00 | 50.00 | |
T2 | -4 | 204 | $75.00 | 50.00 | |
4 | -3 | 205 | $0.00 | 0.00 | |
5 | -1 | 207 | $0.00 | 0.00 | |
6 | E | 208 | $0.00 | 0.00 | |
7 | +1 | 209 | $0.00 | 0.00 | |
8 | +2 | 210 | $0.00 | 0.00 | |
9 | +4 | 212 | $0.00 | 0.00 | |
10 | +5 | 213 | $0.00 | 0.00 | |
T11 | +6 | 214 | $0.00 | 0.00 | |
T11 | +6 | 214 | $0.00 | 0.00 | |
13 | +9 | 217 | $0.00 | 0.00 | |
14 | +12 | 220 | $0.00 | 0.00 | |
15 | +16 | 224 | $0.00 | 0.00 | |
16 | +65 | 273 | $0.00 | 0.00 | |
Flight 2 | |||||
Pos. | Foursome | To Par | Total | Purse | Points |
T1 | -3 | 205 | $120.00 | 80.00 | |
T1 | -3 | 205 | $120.00 | 80.00 | |
3 | +1 | 209 | $60.00 | 40.00 | |
T4 | +3 | 211 | $0.00 | 0.00 | |
T4 | +3 | 211 | $0.00 | 0.00 | |
6 | +4 | 212 | $0.00 | 0.00 | |
T7 | +6 | 214 | $0.00 | 0.00 | |
T7 | +6 | 214 | $0.00 | 0.00 | |
9 | +8 | 216 | $0.00 | 0.00 | |
T10 | +9 | 217 | $0.00 | 0.00 | |
T10 | +9 | 217 | $0.00 | 0.00 | |
12 | +10 | 218 | $0.00 | 0.00 | |
T13 | +15 | 223 | $0.00 | 0.00 | |
T13 | +15 | 223 | $0.00 | 0.00 | |
T13 | +15 | 223 | $0.00 | 0.00 | |
DNF | - | DNF | $0.00 | 0.00 | |
Total Purse Allocated: $600.00 | |||||
Total Points Allocated: 400.00 |
H
E
L
P